Pay As You Earn (PAYE) Charges
Listing on Kpakpakpa Market is free! However, when one of your products is sold, you will be charged a fee, depending on the category of your item. You can take a look at the fee structure below:
Kpakpakpa Features | Charges |
Listing products | Free |
Monthly registration |
Categories | Charges | ||
Men’s Fashion | 15% | ||
Women’s Fashion | 15% | ||
Beauty & Perfumes | 15% | ||
Mobile phones | 5% | ||
Mobile Accessories | 12% | ||
Tablets | 5% | ||
Tablet Accessories | 12% | ||
Computing | |||
Laptops | 5% | ||
Computer Peripherals & Accessories | 12% | ||
Networking Accessories | 8% | ||
Desktop | 8% | ||
Printers | 6% | ||
Softwares | 8% | ||
Scanners & Photocopiers | 8% | ||
TV, Audio & Video | |||
Televisions | 5% | ||
Audio & Video | 10% | ||
Cameras | 13% | ||
Blu Ray & DVD Players | 10% | ||
Musical Instruments | 13% | ||
Home & Office | 10% | ||
Kitchen & Dining | 8% | ||
Appliances | 10% | ||
Baby, Kids & Toys | 10% | ||
Sports, Health & Fitness | 10% | ||
Games & Consoles | |||
Consoles | 10% | ||
Games | 10% | ||
Wedding Shop | 15% | ||
Food & Groceries | 10% | ||
Beverages | 10% | ||
Books & Stationery | 10% | ||
Mediatek | 20% | ||
Automobile | 10% | ||
Wines , Spirits & Cigars | 10% | ||
Decoders & Satellite Dishes | 10% |
Feel free to contact your Account Manager or our Vendor Support Team on (056 106 1115) in case you have any questions.